| 1. Fixed bearing at one end of the girder | Restrains longitudinal displacement at one end | 2–3-span bridges, small to medium scale | Simple, but large longitudinal forces may be transferred to the abutment/pier |
| 2. Elastomeric bearing at one end of the girder | Allows deformation while providing longitudinal stiffness | 2–3-span bridges, where restraint forces need to be reduced | Intermediate solution between fixed and free/sliding bearings |
| 3. Fixed bearing at a low-level position | Provides longitudinal restraint near the lower/central part of the structural system | 3-span bridges, particularly when centralized displacement control is desired | Suitable for controlling global longitudinal deformation |
| 4. Elastomeric bearing at a low-level position | Provides restraint without fully locking longitudinal movement | 3-span and multi-span bridges | Relatively flexible with respect to temperature, shrinkage, and creep |
| 5. Fixed bearing at one tower | Provides direct longitudinal restraint at a tower | 3-span or multi-span bridges, with relatively stiff towers | Reduces longitudinal displacement but may induce large forces in the tower |
| 6. Sliding bearings at all locations | No rigid longitudinal restraint point | Long, multi-span bridges with significant thermal movement | Another mechanism is required to provide overall longitudinal stability |
| 7. Free-floating bearing system | The girder is essentially free to move longitudinally with structural deformation | Large cable-stayed bridges with very long main spans | Significantly reduces forces caused by temperature, shrinkage, and creep |
| 8. Free-floating system + elastic restraint/damper at a low-level position | Free longitudinal movement combined with damping/restraint | Long-span cable-stayed bridges subject to significant dynamic effects | One of the more interesting configurations for long-span bridges |
| 9. Elastomeric bearings at all locations | All supports provide longitudinal stiffness | Multi-span bridges requiring distributed longitudinal-force sharing | Provides better displacement control than a free-floating system |
| 10. Fixed anchorage outside the towers | Longitudinal restraint is provided outside the tower system | 2–3-span bridges or special bridge configurations | Can transfer longitudinal forces outside the main tower region |
Không có nhận xét nào:
Đăng nhận xét